Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Brazil, Indonesia, Pakistan, Mexico, Russia, Spain, Morocco, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Malaysia, Australia, None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Weight:600 KG |
Capacity:500kgh | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Name:Industrial onion continuous fryer | Material:SUS304 |
Model:XD-2500/3500,XDL-4500/5500/6500/8500/11000 | Energy:Electricity |
Temperature Range:80-300℃ | Type:Frying equipment |
Suitable for:Food fried | Size:based on model |
Advantage:automatic |
Good Quality Restaurant floor type Deep Frying Electric Deep Fryer Fish Fryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Other Features | Long Description | Inch - Metric | |
23980MBW33 | 400 | 540 | - | - | - | - | - | |
K110X120X30 | 110 | 120 | 0,287 Kg | 30 mm | - | - | - | |
22317.EAW33C4 | 85 mm | 180 mm | - | 60 mm | - | - | - | |
UCFC211-35T04 | 55.56 mm | - | 3.9 kg | 55.6 mm | - | - | - | |
QMMC34J607SEM | 6.438 Inch | 163.525 Millimeter | 13.563 Inch | 344.5 Millimeter | 1.816 | - | Double Row | Nitrile Rubber Seal | 6-7/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Relu | Inch | |
X32026X-K0N25/Y32026X-K0N01 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 4.649 | - | 1 Single Cone | 1 Single Cup | Assembly; Standard Precision; Components X32026XM (1) | Y32026XM (1); 130MM Bore; 200MM Outside Diameter; 45MM Assembly Width; Single Row of Rollers | Metric | |
EMP-31T CXU | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 5.539 | 2.5 Inch | 63.5 Millimeter | Single Row | Medium Duty | Air Handling Duty | Skwezloc | Has Flinger | 2 Bolt Pillow Block; 1-15/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Ball Bearing; 5-15/16" Minimum Bolt Spacing; 7-9/16" Bolt Spacing Maximum; Relubricatable | Inch | |
QAFL20A400SM | 4.0000 in | 7.6000 in | 55 lbs | 9.5000 in | - | - | - | |
UCPH201E4L2 | 12 | - | - | 70 | - | - | - | |
61804-2z-fag | 20mm | 32mm | - | 7mm | - | - | - | |
71917 CDB | 85 mm | 120 mm | - | - | - | - | - | |
Pressure gauge 10; 100; G 1/2"; 0-25bar | - | - | 0.600 Kilogram | - | - | - | - | |
200640 | - | - | 0.09 lbs | - | - | - | - |
Replacement Seal of Continuous Fish Fryer Equipment For Frying Onions Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Width | |
T-E-HM266449D/HM266410/HM266410DG2 | 546,1 mm | 384,175 mm | 400,05 mm | 5 400 kN | 312 Kg | - | 400,05 | |
S71920 ACB/HCP4A | 140 mm | 100 mm | 20 mm | - | - | - | 20 | |
239/1250 KW33 | 1630 mm | 1250 mm | 280 mm | 280 mm | - | - | 280 | |
QVVPN24V110SEM | - | - | - | - | - | N/A | - | |
QMCW30J515ST | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | - | - | 101.696 | N/A | - | |
NJ2315MC4 | - | - | - | - | 4.91 | N/A | - | |
BFPL4-12MZ2CW | 0.972 Inch | 24.7 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 0.3 | N/A | - | |
FXW216E | 3.0000 in | 1.0000 in | - | - | - | - | - | |
8503 | 40 mm | 17 mm | 0.5625 in | - | - | - | - | |
A-0330-WB-18 | 320 mm | 150 mm | 65 mm | - | 41 lbs | - | - | |
KLM25PLL | 40 mm | - | - | 59 mm | - | - | - | |
HSS71908-C-T-P4S | 62 mm | 40 mm | 12 mm | - | - | - | - | |
6201-2Z | 32 mm | 12 mm | 10 mm | 10 mm | - | - | - | |
32X52X7 | - | - | - | - | - | - | 7 mm |
Customer Cases For Good Quality Restaurant floor type Deep Frying Electric Deep Fryer Fish Fryer For Factory In 2021 | |
---|---|
1 | French fries frying machine and fryer potato twister deep fryer machine Process In India Factory Plant |
2 | Continuous Frying Fryer Continuous Nut Frying Machine Low Price Professional Automatic Fryer Fried Peanut Production Line Process In Mexico Factory Plant |
3 | LD-EH61 fish potato plantain chips fats fryer single-tank 4L electric turkey industrial deep fryer For Sale Malaysia |
4 | 8L Stainless Steel Electric fish Fryer / Double Tanks chips Fryer For Sale Sri Lanka |
5 | Catering Supplier Fish Frying Fries Equipment Fish Deep Fryer Machine Process In Mexico Factory Plant |
6 | Commercial fish and chip fast food chicken wings fryer range for chips Process In Sri Lanka Factory Plant |
7 | TT-WE1262 Sale 13 X 2 Liters Electric Fish Chips Table Top Fryer For Sale Malaysia |
8 | Small fish prawn crackers deep frying pan French fries kubba fryer oven onion bean rolls dough sticks frying machine Sale In Turkey |
Customer Cases For Continuous Fish Fryer Equipment For Frying Onions With Discount Price In 2022 | |
---|---|
1 | Hot sale double basket gas deep fryer stainless steel able top pressure fryer popular gas fries fryer Process In United Arab Emirates Factory Plant |
2 | 8L Stainless Steel Electric fish Fryer / Double Tanks chips Fryer Process In Mexico Factory Plant |
3 | Custom logo 2.5L stainless steel fish and chips dubai deep fryer air fryer 2022 Sale To Saudi Arabia Agent |
4 | Stainless steel fish and chips fryer/fryers for food plant For Sale Malaysia |
5 | Commercial fish and chip fast food chicken wings fryer range for chips Sale To Nigeria Agent |
6 | HONGQIANG Fully automatic French fries potato chips onion fruit and vegetable meat fryer frying line machine Sale To Zimbabwe Agent |
Copyright © 2017 - 2023Continuous Fryer Equipment Manufacturer All Rights Reserved