Condition:New | Applicable Industries:Food & Beverage Factory |
Showroom Location:United States, India | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:More than 5 years | Core Components:PLC |
Place of Origin:Shanghai, China | Voltage:380V,50HZ |
Power:139KW | Dimension(L*W*H):45X6X4.5M |
Weight:25000 KG | Warranty:1 Year |
Application fields:Snack food factory, Pringles potato chips factory | Raw material:potato powder, potato flake powder |
Output product name:potato chips | Key Selling Points:Long Service Life |
Material:Stainless steel | Scale:Scale Medium &large sized machine |
Power Source:Gas/electric | Automatic:Fully automatic |
Capacity:250kg/hour | Usage:Food Industry Equipment |
Function:Multifunctional | Advantage:Steady Working |
Energy:Gas /electric | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:United States, India | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO |
full automatic potato chips French Fries Production Line For Sale Potato Flakes processing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | C | L | |
NUP213 E | - | 65 | 120 | - | - | - | - | |
USFA211-35NT20 | 3.05 kg | 55.56 mm | - | - | - | 43.55 kN | 130 mm | |
USPA205-14NT20 | 0.68 kg | 22.22 mm | - | - | - | 14 kN | 84 mm | |
QAAFXP20A400SM | 29.964 | 4 Inch | 101.6 Millimeter | 5.92 Inch | 150.368 Millimeter | N/A | 0.0 | - | - | |
AS208 | 0.505 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | - | - | |
BS227651 | 9.979 | - | - | N/A | 0.0 | - | - | |
UCPA208-25TC | 1.825 | - | - | N/A | 0.0 | - | - | |
QVVFL16V211S | 23 lb | - | - | - | - | - | - | |
234772 | - | 370 mm | 540 mm | - | - | - | - | |
133075/133130G | - | 75 mm | 130 mm | - | - | 60,5 mm | 8 mm | |
2377 | 0.33 lbs | - | - | - | - | - | - |
Replacement Seal of Crisps Fruit Flake Frying Equipment Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
RPNA 20/35 | 35 mm | 20 | 12,35 kN | - | 0,062 Kg | 20x35x16 | 16 | |
239/600CAKE4 | 800 mm | 600 mm | 3450 kN | 150 mm | 205 Kg | 600x800x150 | 150 | |
HAR007C | 62 mm | 35 mm | 14 mm | 14 mm | 0.158 Kg | 35x62x14 | 14 | |
BAH-0215 | 74 mm | 40 mm | 36 mm | 36 mm | - | 40x74x36 | 36 | |
99036 | 0.748 Inch | 19 Millimeter | 0.236 Inch | 6 Millimeter | - | - | 0.009 | - | - | |
PHSB6NP | - | - | - | - | - | - | - | |
6 SPECIAL DUTY ADAPTER | - | - | - | - | - | - | - | |
29428-E1 | 280 mm | 140 mm | - | 85 mm | - | - | - | |
C4F100ZM | 2.7500 in | 1.0000 in | - | 3.7500 in | - | - | - | |
HCF-2.75-S | - | - | - | - | - | - | - | |
NUP320M | - | 100 | 315 | - | - | - | - | |
6900LLB | 22 | 10 | - | 6 | - | - | - | |
BK5516 | 63 mm | - | 16 mm | - | - | - | - | |
1525511 | - | - | - | - | - | - | - |
full automatic potato chips French Fries Production Line For Sale Potato Flakes processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Potato Flakes Equipment Frozen French Fries Making Machine Sweet Potato Finger Chips Production Line | 1 Set | US$1950 | US$6157 |
Fried Potatoes Finger Flakes Frying Equipment Fried French Fries Making Production Line Potato Chips Factory Machines For Sale | 1 Set | US$1109 | US$7219 |
French Fries Potatoes Chips Making Line Pakistan Semi Automatic Potato Chips Machine Potato Flakes Equipment | 1 Set | US$1784 | US$6384 |
Fully Automatic Potato Chips Frying Equipment Pringles Stackable Box Potato Chips Making Machine With Factory Price | 1 Set | US$1916 | US$6555 |
Factory Price chiper potato chips making machine production line equipment | 1 Set | US$1111 | US$6635 |
Customer Cases For full automatic potato chips French Fries Production Line For Sale Potato Flakes processing Equipment For Factory In 2021 | |
---|---|
1 | industrial vacuum frying machine fruit and vegetable chips frying line for healthy diet Sale To Saudi Arabia Manufacturer |
2 | Industrial fryer fast food fryer equipment frying snacks For Sale Saudi Arabia |
3 | Crisps Fruit Flake Frying Equipment Plantain Banana Chips Processing Machinery Potato Slice Cutting Machine Sale To Brazil Manufacturer |
4 | TCA 300kg/h,500kg/h potatoes chips automatic production line potato flakes production line Process In Russia Factory Plant |
5 | Fried Potatoes Finger Flakes Frying Equipment Fried French Fries Making Production Line Potato Chips Factory Machines For Sale Process In Sri Lanka Factory Plant |
6 | gas industrial Crispy popcorn and snacks automatic continuous conveyor frying line Sale In Singapore |
7 | automatic stirring plantain chips frying machine Batch Fryer Peanut Frying Machine Process In Malaysia Factory Plant |
Customer Cases For Crisps Fruit Flake Frying Equipment With Discount Price In 2022 | |
---|---|
1 | safety first good price customized potato frying machine automatic deep fryer banana and potatoes chips production line For Sale Indonesia |
2 | Best Price Automatic Vacuum Fryer For Fruit And Vegetables Chips For Sale Argentina |
3 | TCA food standard multi functional potato banana chips flavoring machine Process In Greece Factory Plant |
4 | Factory Frying Equipment Fresh Frozen French Fries Making Machine Fully Automatic Potato Chips Production Line Process In Sri Lanka Factory Plant |
5 | Industrial Semi Automatic Frying Machine Automatic Stirring Plantain Chips French Fries Potato Flakes Peanut Batch Deep Fryer Sale To Russia Manufacturer |
6 | Automatic deep peanuts frying machinery frying line process plant For Sale Russia |
7 | automatic stirring plantain chips frying machine Batch Fryer Peanut Frying Machine For Sale Zimbabwe |
Copyright © 2017 - 2023Continuous Fryer Equipment Manufacturer All Rights Reserved